<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead-HER-Ship</title>
	<atom:link href="http://www.lead-her-ship.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lead-her-ship.com</link>
	<description>Celebrating the past, charting the present, and exploring the future for women leaders.</description>
	<lastBuildDate>Fri, 18 May 2012 20:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cool New Infographic:  Women At Work</title>
		<link>http://www.lead-her-ship.com/2012/05/cool-new-infographic-women-at-work/</link>
		<comments>http://www.lead-her-ship.com/2012/05/cool-new-infographic-women-at-work/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:27:13 +0000</pubDate>
		<dc:creator>Eileen McDargh</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[women at work]]></category>
		<category><![CDATA[women business owners]]></category>

		<guid isPermaLink="false">http://www.lead-her-ship.com/?p=1213</guid>
		<description><![CDATA[Mashable has put together a new infographic that visually represents women in business.  The infographic, based on compiled research from the University of North Carolina’s online MBA program, details where women fall in the grand (business) scheme of things. The graphic notes that only 5% of startups are owned by women, and that only 3-5% [...]]]></description>
			<content:encoded><![CDATA[<p>Mashable has put together a new infographic that visually represents women in business.  The infographic, based on compiled research from the <a href="http://onlinemba.unc.edu/" target="_blank">University of North Carolina’s online MBA</a> program, details where women fall in the grand (business) scheme of things. The graphic notes that only 5% of startups are owned by women, and that only 3-5% of all women-owned businesses receive venture capital funding.   To see the infographic and article <a href="http://mashable.com/2012/04/16/women-startups/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lead-her-ship.com/2012/05/cool-new-infographic-women-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Leaders Still Face Challenges</title>
		<link>http://www.lead-her-ship.com/2012/05/women-leaders-still-face-challenges/</link>
		<comments>http://www.lead-her-ship.com/2012/05/women-leaders-still-face-challenges/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:18:28 +0000</pubDate>
		<dc:creator>Eileen McDargh</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[women in leadership]]></category>
		<category><![CDATA[women leaders]]></category>

		<guid isPermaLink="false">http://www.lead-her-ship.com/?p=1210</guid>
		<description><![CDATA[Pamela T. Reid is the President of Saint Joseph College.  Her new article &#8220;Women Leaders Still Face Challenges&#8221; for Huff Post Women discusses how women leaders still face challenges.  She discusses what she learned while attending the Women in Public Service Colloquium last December.  It&#8217;s an interesting article about women leaders.  You can read it [...]]]></description>
			<content:encoded><![CDATA[<p>Pamela T. Reid is the President of Saint Joseph College.  Her new article &#8220;Women Leaders Still Face Challenges&#8221; for Huff Post Women discusses how women leaders still face challenges.  She discusses what she learned while attending the Women in Public Service Colloquium last December.  It&#8217;s an interesting article about women leaders.  You can read it at the <a href="http://www.huffingtonpost.com/pamela-t-reid/women-leaders_b_1497933.html" target="_blank">Huffington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lead-her-ship.com/2012/05/women-leaders-still-face-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralyzed Woman Finishes Marathon in London</title>
		<link>http://www.lead-her-ship.com/2012/05/paralyzed-woman-finishes-marathon-in-london/</link>
		<comments>http://www.lead-her-ship.com/2012/05/paralyzed-woman-finishes-marathon-in-london/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:01:02 +0000</pubDate>
		<dc:creator>Eileen McDargh</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[Claire Loma]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[paralyzed]]></category>

		<guid isPermaLink="false">http://www.lead-her-ship.com/?p=1207</guid>
		<description><![CDATA[Claire Lomas is a walking miracle.  On May 8, 2012 she finished the London Marathon wearing a 40-lb exoskeleton strapped to her lower body.   Lomas is paralyzed from the chest down and wore the bionic suit that allowed her to stand and walk.  She entered the marathon to raise money for the charity &#8220;Spinal Research&#8221;.  [...]]]></description>
			<content:encoded><![CDATA[<p>Claire Lomas is a walking miracle.  On May 8, 2012 she finished the London Marathon wearing a 40-lb exoskeleton strapped to her lower body.   Lomas is paralyzed from the chest down and wore the bionic suit that allowed her to stand and walk.<a>  She entered the marathon to raise money for the charity &#8220;Spinal Research&#8221;.  We can all thank Claire Lomas for showing all of us that we can accomplish our dreams if we&#8217;re willing to put in the work.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lead-her-ship.com/2012/05/paralyzed-woman-finishes-marathon-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Investors Asleep At The Wheel?</title>
		<link>http://www.lead-her-ship.com/2012/05/asleep-at-the-wheel/</link>
		<comments>http://www.lead-her-ship.com/2012/05/asleep-at-the-wheel/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:37:18 +0000</pubDate>
		<dc:creator>Eileen McDargh</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[female CEO]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[women leaders]]></category>
		<category><![CDATA[women managers]]></category>

		<guid isPermaLink="false">http://www.lead-her-ship.com/?p=1204</guid>
		<description><![CDATA[Although research shows that having women in top leadership positions boosts the bottom line investors aren&#8217;t pulling out their wallets because women are perceived as less capable than their mail counterparts with identification qualifications. Fox Small Business has an article detailing this conundrum and the research behind it online.]]></description>
			<content:encoded><![CDATA[<p>Although research shows that having women in top leadership positions boosts the bottom line investors aren&#8217;t pulling out their wallets because women are perceived as less capable than their mail counterparts with identification qualifications.</p>
<p>Fox Small Business has an article detailing this conundrum and the research behind it <a href="http://smallbusiness.foxbusiness.com/finance-accounting/2012/05/09/investors-less-likely-to-back-women-led-ventures/">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lead-her-ship.com/2012/05/asleep-at-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEADLINE:  Nurses Week and no Weak Nurses!!</title>
		<link>http://www.lead-her-ship.com/2012/05/headline-nurses-week-and-no-weak-nurses/</link>
		<comments>http://www.lead-her-ship.com/2012/05/headline-nurses-week-and-no-weak-nurses/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:08:12 +0000</pubDate>
		<dc:creator>Eileen McDargh</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[Nurses Week]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[resilient]]></category>

		<guid isPermaLink="false">http://www.lead-her-ship.com/?p=1201</guid>
		<description><![CDATA[Just returned from York, PA and the funeral of my almost 96-year old Mother.  In the course of the past four years, I’ve watched nurses in hospitals, skilled nursing facilities, and hospice settings. Without a doubt, these women and men represent a resiliency in the face of systems and situations that could wear anyone down. [...]]]></description>
			<content:encoded><![CDATA[<p>Just returned from York, PA and the funeral of my almost 96-year old Mother.  In the course of the past four years, I’ve watched nurses in hospitals, skilled nursing facilities, and hospice settings.</p>
<p>Without a doubt, these women and men represent a resiliency in the face of systems and situations that could wear anyone down.</p>
<p>During this week as the nation salutes the nursing profession, we’d all be well served if we took a few lessons from these professionals.</p>
<p>Speaking to 300 Directors of Nursing (DONs) from <a href="http://lcca.com/">LifeCare Centers of America</a>, I listened to their passion and concern for their patients. They tackled operational challenges, laughed with abandon at the Medical Director’s expense, and cheered wildly for winners of service awards.</p>
<p>The Strengths:</p>
<ul>
<li>Passion for the work</li>
<li>Concern and care for the “customer”</li>
<li>Ability to laugh at themselves and each other</li>
<li>Support and celebration for the team.</li>
</ul>
<p>With our hospice nurses, I observed the same thing. Their sensitivity, compassion, and unfailing spirits were hallmarked by the exact same strengths.</p>
<p>Here’s the point: if passion for your work has died &#8211; find something to rekindle it somewhere.  If customers and team members fill you with disdain or indifference, find a place where you can truly care about these two groups.  And if the last laugh you had was watching your handsome brother slip on a banana peel in front of the Homecoming queen, you might consider a SERIOUS attitude implant.  Humor remains a critical resiliency skill. And in this week, all strong nurses have it in abundance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lead-her-ship.com/2012/05/headline-nurses-week-and-no-weak-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Recommendation:  The Woman Who Wasn&#8217;t There</title>
		<link>http://www.lead-her-ship.com/2012/04/book-recommendation-the-woman-who-wasnt-there/</link>
		<comments>http://www.lead-her-ship.com/2012/04/book-recommendation-the-woman-who-wasnt-there/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:11:19 +0000</pubDate>
		<dc:creator>Eileen McDargh</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[The Woman Who Wasn't There]]></category>

		<guid isPermaLink="false">http://www.lead-her-ship.com/?p=1197</guid>
		<description><![CDATA[&#8220;The Woman Who Wasn&#8217;t There: The True Story of an Incredible Deception&#8221; is a shocking true story about a woman who hoaxed the entire world into believing she was a 9/11 survivor from New York, City.  You&#8217;ll have to read it for yourself to believe it.  Available at Amazon.com and booksellers everywhere. &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Woman Who Wasn&#8217;t There: The True Story of an Incredible Deception&#8221; is a shocking true story about a woman who hoaxed the entire world into believing she was a 9/11 survivor from New York, City.  You&#8217;ll have to read it for yourself to believe it.  Available at <a href="http://www.amazon.com/The-Woman-Who-Wasnt-There/dp/1451652089/ref=sr_1_4?s=books&amp;ie=UTF8&amp;qid=1334790628&amp;sr=1-4" target="_blank">Amazon.com</a> and booksellers everywhere.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lead-her-ship.com/2012/04/book-recommendation-the-woman-who-wasnt-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do We Move the Needle on Women&#8217;s Leadership?</title>
		<link>http://www.lead-her-ship.com/2012/04/how-do-we-move-the-needle-on-womens-leadership/</link>
		<comments>http://www.lead-her-ship.com/2012/04/how-do-we-move-the-needle-on-womens-leadership/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:48:19 +0000</pubDate>
		<dc:creator>Eileen McDargh</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[women leaders]]></category>
		<category><![CDATA[women's leadership]]></category>

		<guid isPermaLink="false">http://www.lead-her-ship.com/?p=1199</guid>
		<description><![CDATA[My colleague Bonnie St. John has an interesting article on The Huffington Post about women and leadership.  As I have already mentioned she has written a new book with her daughter and it&#8217;s now available for purchase.  To get a taste of her thinking read &#8220;How Do We Move the Needle on Women&#8217;s Leadership?&#8220;.]]></description>
			<content:encoded><![CDATA[<p>My colleague Bonnie St. John has an interesting article on The Huffington Post about women and leadership.  As I have already mentioned she has written a new book with her daughter and it&#8217;s now available for <a href="http://www.amazon.com/How-Great-Women-Lead-Mother-Daughter/dp/0446579270%3FSubscriptionId%3D0JJEH4PKQM4ZHS8QY102%26tag%3Dthehuffingtop-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0446579270">purchase</a>.  To get a taste of her thinking read &#8220;<a href="http://www.huffingtonpost.com/bonnie-st-john/womens-leadership_b_1441094.html?utm_source=Alert-blogger&amp;utm_medium=email&amp;utm_campaign=Email%2BNotifications">How Do We Move the Needle on Women&#8217;s Leadership?</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lead-her-ship.com/2012/04/how-do-we-move-the-needle-on-womens-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Recommendation:  How Great Women Lead</title>
		<link>http://www.lead-her-ship.com/2012/04/how-great-women-lead/</link>
		<comments>http://www.lead-her-ship.com/2012/04/how-great-women-lead/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:08:48 +0000</pubDate>
		<dc:creator>Eileen McDargh</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[How Great Women Lead]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.lead-her-ship.com/?p=1194</guid>
		<description><![CDATA[A new book by a colleague &#8220;How Great Women Lead:  A Mother-Daughter Adventure into the Lives of Women Shaping the World&#8221; is now available for purchase at Hatchette Book Group.]]></description>
			<content:encoded><![CDATA[<p>A new book by a colleague &#8220;How Great Women Lead:  A Mother-Daughter Adventure into the Lives of Women Shaping the World&#8221; is now available for purchase at <a href="http://www.hachettebookgroup.com/books_9780446579278.htm" target="_blank">Hatchette Book Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lead-her-ship.com/2012/04/how-great-women-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad-based Research Ranks Women Highest on 12 out of 16 Leadership Skills</title>
		<link>http://www.lead-her-ship.com/2012/04/broad-based-research-ranks-women-highest-on-12-out-of-16-leadership-skills/</link>
		<comments>http://www.lead-her-ship.com/2012/04/broad-based-research-ranks-women-highest-on-12-out-of-16-leadership-skills/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:57:14 +0000</pubDate>
		<dc:creator>Eileen McDargh</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Herman Group]]></category>
		<category><![CDATA[Jack Zenger]]></category>
		<category><![CDATA[women in leadership]]></category>

		<guid isPermaLink="false">http://www.lead-her-ship.com/?p=1191</guid>
		<description><![CDATA[Herman Trend Alert: Why Women Will Lead the Corporation of the Future Recently Jack Zenger and Joseph Folkman, frequent contributors to the &#8220;Harvard Business Review&#8221;, released findings of an impressive research study focusing on men and women as leaders. Using 360-degree evaluations, they tracked the judgments of a leader&#8217;s peers, bosses, and direct reports. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hermangroup.com">Herman Trend Alert:</a> Why Women Will Lead the Corporation of the Future</p>
<p>Recently Jack Zenger and Joseph Folkman, frequent contributors to the &#8220;Harvard Business Review&#8221;, released findings of an impressive research study focusing on men and women as leaders. Using 360-degree evaluations, they tracked the judgments of a leader&#8217;s peers, bosses, and direct reports. They asked participants to rate each leader&#8217;s effectiveness overall and to judge how strong s/he was in each of their 16 competency areas.</p>
<p>Of course, as we all know, the majority of leaders (64 percent) are still men. Also not surprising, the higher the level, the greater the percentage of men: 78 percent of the top managers surveyed were men, 67 percent at the next level down (that is, senior executives reporting directly to the top managers), and 60 percent at the manager level below that.</p>
<p>Likewise, our stereotypes tell us that female leaders are good at &#8220;nurturing&#8221; competencies such as &#8220;developing others and building relationships&#8221;. Many people place &#8220;exhibiting integrity&#8221; and &#8220;engaging in self-development&#8221; in that category, too.</p>
<p>However, the advantages women demonstrated were not just the traditional strengths. &#8220;In fact, at every level, more women were rated as better overall leaders than their male counterparts by their peers, their bosses, their direct reports, and their other associates.&#8221;</p>
<p>Nevertheless, the results get even more interesting: the higher the level in the organization, the wider the discrepancy between male and female leaders. Therefore, at the highest level, women scored ten percentiles better 67.7 versus 57.7 than their male counterparts&#8212;and that represents a 17.3 percent difference!</p>
<p>The rest of the results were fascinating: more specifically, women at all levels received higher ratings in 12 of the 16 competencies that go into outstanding leadership. Moreover, two of the traits where women outscored men to the highest degree&#8212;taking initiative and driving for results&#8212;have long been considered particularly male strengths.</p>
<p>With the increases in women graduating from colleges and universities*, employers will eventually put the profit motive ahead of stereotypes. However, as long as the majority of male C-Players (as opposed to A- or B-) (you, dear reader excepted, of course) keep choosing non-threatening male leaders for their direct reports, we will continue to see a proliferation of the status quo.</p>
<p>*Over 60percent of college and university graduates are women.</p>
<p>Posted with permission: Herman Trend Alerts are written by Joyce Gioia, a strategic<br />
business futurist, Certified Management Consultant, author, and<br />
professional speaker. Archived editions are posted at http://www.hermangroup.com/archive.html</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lead-her-ship.com/2012/04/broad-based-research-ranks-women-highest-on-12-out-of-16-leadership-skills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.lead-her-ship.com/2012/03/1188/</link>
		<comments>http://www.lead-her-ship.com/2012/03/1188/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:39:17 +0000</pubDate>
		<dc:creator>Eileen McDargh</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Miss Representation]]></category>
		<category><![CDATA[women in leadership]]></category>
		<category><![CDATA[women in media]]></category>

		<guid isPermaLink="false">http://www.lead-her-ship.com/?p=1188</guid>
		<description><![CDATA[Just came back from Oregon, celebrating the 16th birthday of my first-born granddaughter. S he&#8217;s 5&#8217;10&#8243; and  gorgeous, inside and out. Sweet. Kind. Smart.  But it will take everything we have to help her stay that way. The portrayal of women in the media has become more violent , sexual, degrading, and dehumanizing in the [...]]]></description>
			<content:encoded><![CDATA[<p>Just came back from Oregon, celebrating the 16th birthday of my first-born granddaughter. S he&#8217;s 5&#8217;10&#8243; and  gorgeous, inside and out. Sweet. Kind. Smart.  But it will take everything we have to help her stay that way. The portrayal of women in the media has become more violent , sexual, degrading, and dehumanizing in the last few years.  If you doubt it, please watch the trailer for the film,<a href="http://www.missrepresentation.org/the-film/"> Miss Representation</a>.  It has earned many awards and is now the focal point of a national movement to stop sexism and violence against women.</p>
<p>THEN do something!!!  Here&#8217;s what <a href="http://www.jennifersiebel.com/spokesperson.htm">Jennifer Siebel Newsom</a>, director of Miss Representation suggests:</p>
<p>1. Tell 5 people about the film and share one thing you learned from watching it.</p>
<p>2. Parents:  watch TV and films with your children.  Raise questions like “What if that character had been a girl instead?”</p>
<p>3. Remember your actions influence others. Mothers, aunts and loved ones—don’t downgrade or judge yourself by your looks. Fathers, uncles and loved ones—treat women around you with respect. Remember children in your life are watching and learning from you.</p>
<p>4. Use your consumer power. Stop buying tabloid magazines and watching shows that degrade women. Go see movies that are written and directed by women (especially on opening weekend to boost the box office ratings). Avoid products that resort to sexism in their advertising.</p>
<p>5. Mentor others! It’s as easy as taking a young woman to lunch. Start by having open and honest conversations with a young person in your life.</p>
<p>Here are my suggestions:</p>
<p>Use Twitter and blog posts to raise awareness about ad campaigns , news images, and films that use women (or men for that matter) in dehumanizing, violent and sexual ways.</p>
<p>Stop buying the products of companies that support such campaigns. And let them know WHY you are not buying it!  My precious granddaughters (all three) and I will thank you.</p>
<p><a href="http://www.eileenmcdargh.com/wp-content/uploads/2012/03/Alicia-on-sofa1.jpg">      <img title="Alicia at 16" src="http://www.eileenmcdargh.com/wp-content/uploads/2012/03/Alicia-at-16--206x300.jpg" alt="" width="206" height="300" /><img class="alignleft" title="Alicia on sofa" src="http://www.eileenmcdargh.com/wp-content/uploads/2012/03/Alicia-on-sofa1-e1333146174298-300x276.jpg" alt="" width="300" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lead-her-ship.com/2012/03/1188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

